Training & Placements
Sr.No. | Name of Faculty | Post | Department |
---|---|---|---|
1 | Prof. N. S. Patil | Training & Placement Officer | Computer Engineering |
2 | Prof. J. N. Chaudhari | Mechanical Engineering | |
3 | Prof. N. R. Patil | Training & Placement Co-ordinator | Electronics & Telecommunication |
4 | Prof. N. S. Borse | Electrical Engineering | |
5 | Prof. H. A. Shaikh | Civil Engineering |
Placement Summary Academic Year 2020-21
Sr.No. | Name of Company | Logo | Package | No.of Students |
---|---|---|---|---|
1 | Bharat Gear Pvt.Ltd. | 1.32 | 40 | |
2 | Quess Crop Pvt. Ltd. | 1.38 | 13 | |
3 | Yazaki India Pvt.Ltd. Pune | 1.80 | 19 | |
4 | Sharda Motor Industries Ltd.Chakan | 1.44 | 3 | |
5 | Force Motor Ltd. Pune | 1.86 | 11 | |
Total | 86 |
Placement Summary Academic Year 2019-20
Sr.No. | Name of Company | Logo | Package | No.of Students |
---|---|---|---|---|
1 | Obnigene India Pvt.Ltd. | 1.71 | 12 | |
2 | Suzlon Energy Ltd. | 1.44 | 07 | |
Total | 19 |
Placement Summary Academic Year 2018-19
Sr.No. | Name of Company | Logo | Package | No.of Students |
---|---|---|---|---|
1 | Karvy Search Pvt.Ltd. | 1.32 | 46 | |
2 | Bharat Gear Pvt.Ltd. | 1.5 | 03 | |
3 | Fukoku Pvt.Ltd. | 1.56 | 11 | |
4 | Eaton Pvt.Ltd. | 1.44 | 01 | |
5 | Obnigene India Pvt.Ltd. | 1.68 | 06 | |
Total | 67 |