Infrastructure & Laboratories
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab In charge | Prof. Y.V.Patil |
2 | Lab Investment | 13,30,339 |
3 | Lab Area | 70.75 Sq. Mt |
COMPUTER CENTER LAB
Lab Details
>Sr.No | Name | Details |
---|---|---|
1 | Lab In charge | Prof. S. N. Madavi |
2 | Lab Investment | 15,51,087 |
2 | Lab Area | 70.75 Sq. Mt |
HARDWARE AND MICROPROCESSOR LAB
Lab Details
>Sr.No | Name | Details |
---|---|---|
1 | Lab In charge | Prof. S. S. Teli |
2 | Lab Investment | 200492 |
2 | Lab Area | 69.7 Sq. Mt |
Lab Details
Sr.No | Name | Details |
---|---|---|
1 | Lab In charge | Mrs. N.S.Patil |
2 | Lab Investment | 15,10,048 |
3 | Lab Area | 69.7 Sq. Mt. |